Implementación de un modelo productivo de arroz (Oryza sativa) tipo secano para fortalecer la producción en el corregimiento Caño Chiquito en el municipio de Paz de Ariporo Casanare
dc.contributor.advisor | Rodríguez Robayo, Dolly Esperanza | |
dc.contributor.author | Fernández Correa, Enderson Fernando | |
dc.date.accessioned | 2024-08-09T02:39:48Z | |
dc.date.available | 2024-08-09T02:39:48Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Uno de los cultivos de gran importancia agrícola para el departamento de Casanare es el arroz debido a que este presenta sabanas inundables, la cuales son aprovechadas para la siembra de este cereal: Sus condiciones climáticas, con temperaturas que varían entre 22 a 36 °C y precipitaciones promedio de 3.240 mm anuales, resultan favorables para este cultivo. De acuerdo con la gestión del recurso hídrico, existen dos sistemas de siembras en Casanare: a) el sistema de secano, en el cultivo se abastece exclusivamente con agua lluvias y b) el sistema de riego, el suministro de agua se hace a través de agua captada de los ríos por concesión. En el presente proyecto se desarrolló en un modelo de producción de arroz bajo el sistema productivo secano en el municipio de Paz-de Ariporo Casanare; El área de trabajo fueron 3 hectáreas sembradas con la variedad FL Fedearroz Itagua. | |
dc.description.abstract | One of the crops of great agricultural importance for the department of Casanare is rice because it has floodplains, which are used for planting this cereal: Its climatic conditions, with temperatures ranging from 22 to 36 °C and rainfall average of 3,240 mm per year, are favorable for this crop. According to the management of water resources, there are two planting systems in Casanare: a) the dry farming system is supplied exclusively with rainwater and b) the irrigation system, the water supply is made through collected water of the rivers by concession. In the present project, a rice production model was developed under the dry production system in the municipality of Paz-de Ariporo Casanare; The work area was 3 hectares planted with the FL Fedearroz Itagua variety. | |
dc.description.degreename | Ingeniería Agronómica | spa |
dc.identifier.instname | instname:Universidad de La Salle | spa |
dc.identifier.reponame | reponame:Repositorio Institucional - Universidad de La Salle | spa |
dc.identifier.repourl | repourl:https://repository.lasalle.edu.co | |
dc.identifier.uri | https://hdl.handle.net/20.500.14625/18762 | |
dc.language.iso | spa | |
dc.publisher | Universidad de La Salle. Facultad de Ciencias Agropecuarias. Ingeniería Agronómica | |
dc.publisher.faculty | Facultad de Ciencias Agropecuarias | spa |
dc.relation.uri | ingenieria_agronomica/317 | |
dc.rights | openAccess | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Desarrollo tecnológico | |
dc.subject | Arroz | |
dc.subject | Densidad del suelo | |
dc.subject | Producción de cultivos | |
dc.subject | Medios culturales | |
dc.subject | Sistemas agrícolas | |
dc.subject.discipline | Bioresource and Agricultural Engineering | |
dc.subject.discipline | Engineering | |
dc.title | Implementación de un modelo productivo de arroz (Oryza sativa) tipo secano para fortalecer la producción en el corregimiento Caño Chiquito en el municipio de Paz de Ariporo Casanare | |
dc.title | Implementation of a production model of rainfed rice (Oryza sativa) to strengthen the production of Caño Chiquito in the Paz de Ariporo Casanare municipality | |
dc.type | bachelor thesis |
Archivos
Bloque original
1 - 4 de 4
No hay miniatura disponible
- Nombre:
- 37_317_fulltext.pdf
- Tamaño:
- 3.1 MB
- Formato:
- Adobe Portable Document Format